Draws a beachball diagram of an earthquake focal mechanism
Most source code provided here are adopted from
copyright: | The ObsPy Development Team (devs@obspy.org) |
---|---|
license: | GNU General Public License (GPL) (http://www.gnu.org/licenses/gpl.txt) |
Functions
AuxPlane | Get Strike and dip of second plane. |
Beach | Return a beach ball as a collection which can be connected to an current matplotlib axes instance (ax.add_collection). |
Beachball | Draws a beach ball diagram of an earthquake focal mechanism. |
MT2Axes | Calculates the principal axes of a given moment tensor. |
MT2Plane | Calculates a nodal plane of a given moment tensor. |
Pol2Cart | |
StrikeDip | Finds strike and dip of plane given normal vector having components n, e, and u. |
TDL | Helper function for MT2Plane. |
plotDC | Uses one nodal plane of a double couple to draw a beach ball plot. |
plotMT | Uses a principal axis T, N and P to draw a beach ball plot. |
xy2patch |
Classes
MomentTensor | A moment tensor. |
NodalPlane | A nodal plane. |
PrincipalAxis | A principal axis. |