Module for handling ObsPy Catalog and Event objects.
copyright: | The ObsPy Development Team (devs@obspy.org) |
---|---|
license: | GNU Lesser General Public License, Version 3 (http://www.gnu.org/copyleft/lesser.html) |
Functions
readEvents | Read event files into an ObsPy Catalog object. |
validate | Validates a QuakeML file against the QuakeML 1.2 RC4 XML Schema. Returns |
Classes
Amplitude | This class represents a single amplitude measurement or a measurement of the visible end of a record for duration magnitudes. |
Arrival | Successful association of a pick with an origin qualifies this pick as an arrival. |
Axis | This class describes an eigenvector of a moment tensor expressed in its principal-axes system. |
Catalog | This class serves as a container for Event objects. |
Comment | Comment holds information on comments to a resource as well as author and creation time information. |
CompositeTime | Focal times differ significantly in their precision. |
ConfidenceEllipsoid | This class represents a description of the location uncertainty as a confidence ellipsoid with arbitrary orientation in space. |
CreationInfo | CreationInfo is used to describe author, version, and creation time of a |
DataUsed | This class describes the type of data that has been used for a moment-tensor inversion. |
Event | The class Event describes a seismic event which does not necessarily need |
EventDescription | Free-form string with additional event description. |
FocalMechanism | This class describes the focal mechanism of an Event. |
Magnitude | Describes a magnitude which can, but need not be associated with an Origin. |
MomentTensor | This class represents a moment tensor solution for an Event. It is part of |
NodalPlane | This class describes a nodal plane using the attributes strike, dip, and rake. |
NodalPlanes | This class describes the nodal planes of a double-couple moment-tensor solution. |
Origin | This class represents the focal time and geographical location of an earthquake hypocenter, as well as additional meta-information. |
OriginQuality | This type contains various attributes commonly used to describe the quality of an origin, e.g., errors, azimuthal coverage, etc. |
OriginUncertainty | This class describes the location uncertainties of an origin. |
Pick | This class contains various attributes commonly used to describe a single pick, e.g. |
PrincipalAxes | This class describes the principal axes of a double-couple moment tensor solution. |
QuantityError | |
ResourceIdentifier | Unique identifier of any resource so it can be referred to. |
SourceTimeFunction | Source time function used in moment-tensor inversion. |
StationMagnitude | This class describes the magnitude derived from a single waveform stream. |
StationMagnitudeContribution | This class describes the weighting of magnitude values from Magnitude |
Tensor | The Tensor class represents the six moment-tensor elements m_rr, m_tt, |
TimeWindow | Describes a time window for amplitude measurements. |
WaveformStreamID | Pointer to a stream description in an inventory. |