Module for handling ObsPy Catalog and Event objects.
copyright: | The ObsPy Development Team (devs@obspy.org) |
---|---|
license: | GNU Lesser General Public License, Version 3 (http://www.gnu.org/copyleft/lesser.html) |
Functions
readEvents | Read event files into an ObsPy Catalog object. |
Classes
Amplitude | This class represents a quantification of the waveform anomaly, usually a single amplitude measurement or a measurement of the visible signal duration for duration magnitudes. |
Arrival | Successful association of a pick with an origin qualifies this pick as an arrival. |
Axis | This class describes an eigenvector of a moment tensor expressed in its principal-axes system. |
Catalog | This class serves as a container for Event objects. |
Comment | Comment holds information on comments to a resource as well as author and creation time information. |
CompositeTime | Focal times differ significantly in their precision. |
ConfidenceEllipsoid | This class represents a description of the location uncertainty as a confidence ellipsoid with arbitrary orientation in space. |
CreationInfo | CreationInfo is used to describe creation metadata (author, version, and |
DataUsed | The DataUsed class describes the type of data that has been used for a |
Event | The class Event describes a seismic event which does not necessarily need |
EventDescription | Free-form string with additional event description. |
FocalMechanism | This class describes the focal mechanism of an event. |
Magnitude | Describes a magnitude which can, but does not need to be associated with an origin. |
MomentTensor | This class represents a moment tensor solution for an event. |
NodalPlane | This class describes a nodal plane using the attributes strike, dip, and rake. |
NodalPlanes | This class describes the nodal planes of a double-couple moment-tensor solution. |
Origin | This class represents the focal time and geographical location of an earthquake hypocenter, as well as additional meta-information. |
OriginQuality | This type contains various attributes commonly used to describe the quality of an origin, e. |
OriginUncertainty | This class describes the location uncertainties of an origin. |
Pick | A pick is the observation of an amplitude anomaly in a seismogram at a specific point in time. |
PrincipalAxes | This class describes the principal axes of a double-couple moment tensor solution. |
QuantityError | |
ResourceIdentifier | Unique identifier of any resource so it can be referred to. |
SourceTimeFunction | Source time function used in moment-tensor inversion. |
StationMagnitude | This class describes the magnitude derived from a single waveform stream. |
StationMagnitudeContribution | This class describes the weighting of magnitude values from several |
Tensor | The Tensor class represents the six moment-tensor elements Mrr, Mtt, Mpp, |
TimeWindow | Describes a time window for amplitude measurements, given by a central point in time, and points in time before and after this central point. |
WaveformStreamID | Reference to a stream description in an inventory. |